| Flights departing from: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3964 | 01:20 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:07 PM | Landed |
| Charlotte, NC | Air Wisconsin | 3933 | 04:25 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 05:45 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3853 | 05:38 AM | In Flight |
| Charlotte, NC | Air Wisconsin | 3681 | 07:18 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3677 | 09:27 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3964 | 12:57 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:21 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 04:21 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:44 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 905 | 10:59 AM | Arrived |
| Orlando, FL | Airtran Airways | 782 | 12:04 PM | Arrived |
| Atlanta, GA | Airtran Airways | 907 | 03:11 PM | Arrived |
| New York, NY | Airtran Airways | 785 | 04:53 PM | Arrived |
| Atlanta, GA | Airtran Airways | 911 | 07:44 PM | Arrived |
| Atlanta, GA | Airtran Airways | 901 | 06:10 AM | Scheduled |
| Boston, MA | Airtran Airways | 1435 | 06:44 AM | Scheduled |
| New York, NY | Airtran Airways | 783 | 07:29 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 905 | 11:02 AM | Scheduled |
| Orlando, FL | Airtran Airways | 782 | 12:05 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 907 | 03:16 PM | Scheduled |
| New York, NY | Airtran Airways | 785 | 05:07 PM | Scheduled |
| Philadelphia, PA | Angel Flight America | 77S | 03:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 07:16 PM | Arrived |
| Savannah, GA | Bombardier Business Jet Solutions | 444 | 01:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2228 | 02:34 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2187 | 04:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2255 | 07:04 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2228 | 02:41 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2187 | 04:55 PM | Scheduled |
| Norfolk, VA | Executive Jet Aviation | 638 | 12:35 PM | Arrived |
| Atlanta, GA | Express Airlines | 4107 | 11:36 AM | Arrived |
| Atlanta, GA | Express Airlines | 4107 | 11:43 AM | Scheduled |
| Norfolk, VA | Ram Air Freight | 251 | 03:26 PM | Arrived |
| Philadelphia, PA | USAir Express | 4208 | 01:12 PM | Arrived |
| Philadelphia, PA | USAir Express | 4601 | 03:08 PM | Arrived |
| Charlotte, NC | USAir Express | 4333 | 07:56 PM | Arrived |
| Philadelphia, PA | USAir Express | 4102 | 06:11 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4580 | 09:35 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4208 | 01:16 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4601 | 03:06 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Westchester County, NY | Air Care Alliance | 48M | 01:00 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3964 | 12:38 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 03:30 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3933 | 03:42 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 05:05 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3798 | 08:42 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3854 | 11:28 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3869 | 08:30 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3964 | 12:12 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3784 | 03:30 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 03:38 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:04 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 908 | 02:07 PM | Arrived |
| Orlando, FL | Airtran Airways | 785 | 03:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 910 | 06:40 PM | Arrived |
| New York, NY | Airtran Airways | 786 | 08:49 PM | Arrived |
| Boston, MA | Airtran Airways | 1430 | 09:36 PM | Arrived |
| Atlanta, GA | Airtran Airways | 906 | 10:28 PM | Arrived |
| Atlanta, GA | Airtran Airways | 902 | 10:14 AM | Scheduled |
| New York, NY | Airtran Airways | 782 | 11:03 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 908 | 02:30 PM | Scheduled |
| Orlando, FL | Airtran Airways | 785 | 04:05 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 910 | 07:03 PM | Scheduled |
| Allentown, PA | Angel Flight America | 77S | 03:18 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2228 | 01:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2187 | 03:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1611 | 11:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2228 | 01:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2187 | 03:59 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4107 | 10:35 AM | Scheduled |
| Raleigh/Durham, NC | Ram Air Freight | 9614 | 02:59 PM | Landed |
| Philadelphia, PA | USAir Express | 4208 | 12:33 PM | Arrived |
| Philadelphia, PA | USAir Express | 4606 | 02:39 PM | Arrived |
| Philadelphia, PA | USAir Express | 4301 | 07:00 PM | Arrived |
| Charlotte, NC | USAir Express | 4338 | 07:45 PM | Arrived |
| Philadelphia, PA | USAir Express | 4615 | 08:44 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4208 | 12:19 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4606 | 02:21 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual