| Flights departing from: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Newport News, VA | 12 | 06:22 AM | Landed | |
| Newport News, VA | 83 | 08:21 AM | Arrived | |
| Newport News, VA | 84 | 08:29 AM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3795 | 08:30 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3853 | 05:41 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3681 | 07:22 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3869 | 09:20 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3964 | 12:38 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:24 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 04:21 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:52 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3795 | 07:57 PM | Scheduled |
| Orlando, FL | Allegiant Air | 645 | 03:57 PM | Planned |
| Atlanta, GA | Atlantic Southeast Airlines | 5119 | 08:02 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 11:26 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:54 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 05:02 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 07:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2255 | 06:27 AM | Arrived |
| Denver, CO | Frontier | 351 | 05:35 PM | Arrived |
| Denver, CO | Frontier | 351 | 05:15 PM | Scheduled |
| Fort Lauderdale, FL | HPJ *update | 352 | 01:55 PM | Planned |
| Philadelphia, PA | USAir Express | 4102 | 05:48 AM | Arrived |
| Philadelphia, PA | USAir Express | 4580 | 09:25 AM | Arrived |
| Philadelphia, PA | USAir Express | 4208 | 01:10 PM | Arrived |
| Philadelphia, PA | USAir Express | 4601 | 03:11 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4301 | 08:49 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Newport News, VA | 12 | 07:25 AM | Landed | |
| Newport News, VA | 83 | 09:04 AM | Arrived | |
| Newport News, VA | 84 | 09:14 AM | Arrived | |
| 83 | 10:18 AM | Arrived | ||
| 84 | 10:23 AM | Arrived | ||
| Charlotte, NC | Air Wisconsin | 3854 | 11:31 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3869 | 08:26 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3964 | 12:00 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 03:18 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 03:32 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:05 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3795 | 07:05 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3798 | 08:49 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3854 | 11:40 PM | Scheduled |
| Orlando, FL | Allegiant Air | 644 | 03:10 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 10:37 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:00 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 04:06 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:33 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5118 | 08:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1611 | 11:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1611 | 11:29 PM | Scheduled |
| Denver, CO | Frontier | 350 | 04:05 PM | In Flight |
| Fort Lauderdale, FL | HPJ *update | 352 | 01:32 PM | Arrived |
| Miami, FL | HPJ *update | 352 | 01:49 PM | Planned |
| Philadelphia, PA | USAir Express | 4101 | 10:40 PM | Arrived |
| Philadelphia, PA | USAir Express | 4615 | 08:48 AM | Arrived |
| Philadelphia, PA | USAir Express | 4208 | 12:32 PM | Arrived |
| Philadelphia, PA | USAir Express | 4606 | 02:24 PM | Arrived |
| Philadelphia, PA | USAir Express | 4301 | 07:45 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4101 | 10:24 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual