2011 Statistics for 23321
| ZIP: | 23321 |
| Name: | CHESAPEAKE |
| County: | CHESAPEAKE CITY |
| Area: | 27 mi2 / 71 km2 / 17425 acres / 70517505 m2 |
| Coordinates: | 36.800587, -76.42205 |
| Residential Addresses: | 12926 |
| Multifamily Addresses: | 787 |
| Single family Addresses: | 11801 |
| Business Addresses: | 892 |
| P.O. Boxes: | 338 |
2000 Census Data for Chesapeake, Virginia 23321
Gender & Ages
Total Population: 30045
| Male |
| Population: | 14506 |
| < year old: | 214 |
| Year old: | 204 |
| Age 2: | 200 |
| Age 3: | 260 |
| Age 4: | 208 |
| Age 5: | 258 |
| Age 6: | 224 |
| Age 7: | 290 |
| Age 8: | 236 |
| Age 9: | 203 |
| Age 10: | 187 |
| Age 11: | 339 |
| Age 12: | 354 |
| Age 13: | 234 |
| Age 14: | 298 |
| Age 15: | 263 |
| Age 16: | 251 |
| Age 17: | 318 |
| Age 18: | 158 |
| Age 19: | 191 |
| Age 20: | 178 |
| Age 21: | 107 |
| 22-24: |
497 |
| 25-29: |
730 |
| 30-34: |
818 |
| 35-39: |
1193 |
| 40-44: |
1355 |
| 45-49: |
1159 |
| 50-54: |
1014 |
| 55-59: |
792 |
| 60-61: |
100 |
| 62-64: |
442 |
| 65-66: |
244 |
| 67-69: |
237 |
| 70-74: |
336 |
| 75-79: |
320 |
| 80-84: |
77 |
| 85 & Up: | 17 |
| Female |
| Population: | 15539 |
| < year old: | 161 |
| Year old: | 175 |
| Age 2: | 182 |
| Age 3: | 157 |
| Age 4: | 224 |
| Age 5: | 225 |
| Age 6: | 273 |
| Age 7: | 262 |
| Age 8: | 192 |
| Age 9: | 234 |
| Age 10: | 305 |
| Age 11: | 259 |
| Age 12: | 232 |
| Age 13: | 224 |
| Age 14: | 255 |
| Age 15: | 284 |
| Age 16: | 233 |
| Age 17: | 283 |
| Age 18: | 224 |
| Age 19: | 120 |
| Age 20: | 137 |
| Age 21: | 130 |
| 22-24: |
526 |
| 25-29: |
823 |
| 30-34: |
1049 |
| 35-39: |
1421 |
| 40-44: |
1479 |
| 45-49: |
1204 |
| 50-54: |
1158 |
| 55-59: |
774 |
| 60-61: |
299 |
| 62-64: |
385 |
| 65-66: |
203 |
| 67-69: |
311 |
| 70-74: |
405 |
| 75-79: |
378 |
| 80-84: |
222 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 19076
| Male: | 8834 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 93 |
| 10th: | 226 |
| 11th: | 134 |
| 12th, No Diploma: | 237 |
| Graduates: | 2195 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 471 |
| Bachelors: | 1583 |
| Doctorate: | 102 |
| Masters: | 820 |
| Female: | 10242 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 161 |
| 10th: | 179 |
| 11th: | 281 |
| 12th, No Diploma: | 326 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 1018 |
| > 1 Year, No Degree: | 1656 |
| Associates: | 733 |
| Bachelors: | 1918 |
| Doctorate: | 60 |
| Masters: | 792 |
Veteran Status of Residents
| Total Males: | 9965 |
| Ages 18 to 64: |
| Total: | 8734 |
| Civilians: | 8090 |
| Non-Veteran Civilians: | 5537 |
| Veteran Civilians: | 2553 |
| Currently In Military: | 644 |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 965 |
| Currently In Military: | |
| Total Females: | 11379 |
| Ages 18 to 64: |
| Total: | 9729 |
| Civilians: | 9612 |
| Non-Veteran Civilians: | 9116 |
| Veteran Civilians: | 496 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 1608 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1207 |
| 10 to 14: | 1541 |
| 15 to 19: | 2144 |
| 20 to 24: | 3111 |
| 25 to 29: | 1465 |
| 30 to 35: | 2521 |
| 36 to 39: | 499 |
| 40 to 44: | 522 |
| 45 to 59: | 902 |
| 60 to 89: | 208 |
| > 89 Minutes: | 249 |
Housing
| Total: | 30028 |
| Own: | 23283 |
| Rent: | 6745 |
Economic Statistics of Residents
Total Households: 10621
| Males 16 & Up: |
| Employed Civilian: | 7231 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 8090 |
| Not In Labor Force: | 2444 |
| In Military: | 644 |
| Males & Females 16 & Up: |
| Workers: | 15062 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 14678 |
| Family Below Poverty Line: | 436 |
| Household Below Poverty: | 586 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 60522 |
| Median Household Income: | 55785 |
| Per Capita Income: | 22732 |
| Females 16 & Up: |
| Employed Civilian: | 7360 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 7743 |
| Not In Labor Force: | 4152 |
| In Military: | 117 |
Ethnic Makeup
| Total Population: | 30045 |
| White: | 20828 |
| Black: | 7704 |
| Asian: | 642 |
| Pacific Islander: | |
| Native American: | 244 |
| Multiracial: | 456 |
| Other: | 171 |