Hampton, Virginia 23669
ZIP Code boundaries for 23669 in Hampton, VA
2011 Statistics for 23669
| ZIP: | 23669 |
| Name: | HAMPTON |
| County: | HAMPTON CITY |
| Area: | 15 mi2 / 38 km2 / 9339 acres / 37793953 m2 |
| Coordinates: | 37.05213, -76.3388 |
| Residential Addresses: | 17705 |
| Multifamily Addresses: | 2289 |
| Single family Addresses: | 15140 |
| Business Addresses: | 944 |
| P.O. Boxes: | 276 |
2000 Census Data for Hampton, Virginia 23669
Gender & Ages
Total Population: 42220
| Male |
| Population: | 19606 |
| < year old: | 391 |
| Year old: | 242 |
| Age 2: | 287 |
| Age 3: | 231 |
| Age 4: | 168 |
| Age 5: | 350 |
| Age 6: | 347 |
| Age 7: | 353 |
| Age 8: | 328 |
| Age 9: | 376 |
| Age 10: | 325 |
| Age 11: | 285 |
| Age 12: | 291 |
| Age 13: | 310 |
| Age 14: | 307 |
| Age 15: | 271 |
| Age 16: | 330 |
| Age 17: | 315 |
| Age 18: | 441 |
| Age 19: | 414 |
| Age 20: | 373 |
| Age 21: | 410 |
| 22-24: |
922 |
| 25-29: |
1314 |
| 30-34: |
1302 |
| 35-39: |
1527 |
| 40-44: |
1685 |
| 45-49: |
1173 |
| 50-54: |
1164 |
| 55-59: |
886 |
| 60-61: |
315 |
| 62-64: |
410 |
| 65-66: |
233 |
| 67-69: |
382 |
| 70-74: |
453 |
| 75-79: |
372 |
| 80-84: |
211 |
| 85 & Up: | 112 |
| Female |
| Population: | 22614 |
| < year old: | 350 |
| Year old: | 185 |
| Age 2: | 284 |
| Age 3: | 300 |
| Age 4: | 272 |
| Age 5: | 231 |
| Age 6: | 325 |
| Age 7: | 201 |
| Age 8: | 341 |
| Age 9: | 284 |
| Age 10: | 286 |
| Age 11: | 318 |
| Age 12: | 342 |
| Age 13: | 300 |
| Age 14: | 385 |
| Age 15: | 245 |
| Age 16: | 290 |
| Age 17: | 356 |
| Age 18: | 787 |
| Age 19: | 834 |
| Age 20: | 664 |
| Age 21: | 594 |
| 22-24: |
961 |
| 25-29: |
1332 |
| 30-34: |
1416 |
| 35-39: |
1722 |
| 40-44: |
1694 |
| 45-49: |
1483 |
| 50-54: |
1385 |
| 55-59: |
1016 |
| 60-61: |
288 |
| 62-64: |
645 |
| 65-66: |
353 |
| 67-69: |
471 |
| 70-74: |
670 |
| 75-79: |
558 |
| 80-84: |
271 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 25018
| Male: | 11539 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 150 |
| 10th: | 393 |
| 11th: | 300 |
| 12th, No Diploma: | 477 |
| Graduates: | 3041 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 2051 |
| Associates: | 852 |
| Bachelors: | 1665 |
| Doctorate: | 106 |
| Masters: | 852 |
| Female: | 13479 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 300 |
| 10th: | 431 |
| 11th: | 389 |
| 12th, No Diploma: | 472 |
| Graduates: | 4028 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 1249 |
| > 1 Year, No Degree: | 2292 |
| Associates: | 1034 |
| Bachelors: | 1784 |
| Doctorate: | 59 |
| Masters: | 800 |
Veteran Status of Residents
| Total Males: | 14099 |
| Ages 18 to 64: |
| Total: | 12336 |
| Civilians: | 11425 |
| Non-Veteran Civilians: | 7505 |
| Veteran Civilians: | 3920 |
| Currently In Military: | 911 |
| Ages 65 & Up: |
| Total: | 1763 |
| Civilians: | 1763 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 1410 |
| Currently In Military: | |
| Total Females: | 17319 |
| Ages 18 to 64: |
| Total: | 14821 |
| Civilians: | 14532 |
| Non-Veteran Civilians: | 13662 |
| Veteran Civilians: | 870 |
| Currently In Military: | 289 |
| Ages 65 & Up: |
| Total: | 2498 |
| Civilians: | 2498 |
| Non-Veteran Civilians: | 2486 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 598 |
| 5 to 9: | 1839 |
| 10 to 14: | 3973 |
| 15 to 19: | 3612 |
| 20 to 24: | 2846 |
| 25 to 29: | 1072 |
| 30 to 35: | 2433 |
| 36 to 39: | 397 |
| 40 to 44: | 369 |
| 45 to 59: | 892 |
| 60 to 89: | 431 |
| > 89 Minutes: | 373 |
Housing
| Total: | 39888 |
| Own: | 23852 |
| Rent: | 16036 |
Economic Statistics of Residents
Total Households: 15949
| Males 16 & Up: |
| Employed Civilian: | 9012 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 10661 |
| Not In Labor Force: | 4083 |
| In Military: | 911 |
| Males & Females 16 & Up: |
| Workers: | 19130 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 18835 |
| Family Below Poverty Line: | 1158 |
| Household Below Poverty: | 2133 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 45278 |
| Median Household Income: | 38171 |
| Per Capita Income: | 18606 |
| Females 16 & Up: |
| Employed Civilian: | 9420 |
| Unemployed Civilians: | 949 |
| In Labor Force: | 10658 |
| Not In Labor Force: | 7307 |
| In Military: | 289 |
Ethnic Makeup
| Total Population: | 42220 |
| White: | 20059 |
| Black: | 19724 |
| Asian: | 782 |
| Pacific Islander: | 80 |
| Native American: | 146 |
| Multiracial: | 923 |
| Other: | 506 |