Newport News, Virginia 23601
ZIP Code boundaries for 23601 in Newport News, VA
2011 Statistics for 23601
| ZIP: | 23601 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 11 mi2 / 29 km2 / 7161 acres / 28980839 m2 |
| Coordinates: | 37.04589, -76.46799 |
| Residential Addresses: | 11773 |
| Multifamily Addresses: | 1262 |
| Single family Addresses: | 10141 |
| Business Addresses: | 858 |
| P.O. Boxes: | 370 |
2000 Census Data for Newport News, Virginia 23601
Gender & Ages
Total Population: 25046
| Male |
| Population: | 11763 |
| < year old: | 188 |
| Year old: | 241 |
| Age 2: | 169 |
| Age 3: | 149 |
| Age 4: | 202 |
| Age 5: | 180 |
| Age 6: | 107 |
| Age 7: | 146 |
| Age 8: | 208 |
| Age 9: | 228 |
| Age 10: | 169 |
| Age 11: | 193 |
| Age 12: | 167 |
| Age 13: | 188 |
| Age 14: | 187 |
| Age 15: | 163 |
| Age 16: | 156 |
| Age 17: | 134 |
| Age 18: | 156 |
| Age 19: | 98 |
| Age 20: | 182 |
| Age 21: | 119 |
| 22-24: |
523 |
| 25-29: |
891 |
| 30-34: |
938 |
| 35-39: |
1087 |
| 40-44: |
1152 |
| 45-49: |
800 |
| 50-54: |
597 |
| 55-59: |
454 |
| 60-61: |
93 |
| 62-64: |
253 |
| 65-66: |
167 |
| 67-69: |
219 |
| 70-74: |
314 |
| 75-79: |
314 |
| 80-84: |
129 |
| 85 & Up: | 102 |
| Female |
| Population: | 13283 |
| < year old: | 205 |
| Year old: | 118 |
| Age 2: | 193 |
| Age 3: | 172 |
| Age 4: | 291 |
| Age 5: | 164 |
| Age 6: | 163 |
| Age 7: | 238 |
| Age 8: | 174 |
| Age 9: | 189 |
| Age 10: | 249 |
| Age 11: | 189 |
| Age 12: | 120 |
| Age 13: | 146 |
| Age 14: | 145 |
| Age 15: | 79 |
| Age 16: | 167 |
| Age 17: | 131 |
| Age 18: | 138 |
| Age 19: | 170 |
| Age 20: | 173 |
| Age 21: | 109 |
| 22-24: |
611 |
| 25-29: |
1000 |
| 30-34: |
890 |
| 35-39: |
1370 |
| 40-44: |
974 |
| 45-49: |
766 |
| 50-54: |
714 |
| 55-59: |
502 |
| 60-61: |
195 |
| 62-64: |
250 |
| 65-66: |
190 |
| 67-69: |
340 |
| 70-74: |
514 |
| 75-79: |
566 |
| 80-84: |
321 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 16459
| Male: | 7510 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 84 |
| 10th: | 184 |
| 11th: | 203 |
| 12th, No Diploma: | 275 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1330 |
| Associates: | 552 |
| Bachelors: | 928 |
| Doctorate: | 68 |
| Masters: | 209 |
| Female: | 8949 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 179 |
| 10th: | 252 |
| 11th: | 256 |
| 12th, No Diploma: | 244 |
| Graduates: | 2996 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1668 |
| Associates: | 508 |
| Bachelors: | 1214 |
| Doctorate: | 24 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 8588 |
| Ages 18 to 64: |
| Total: | 7343 |
| Civilians: | 6863 |
| Non-Veteran Civilians: | 4884 |
| Veteran Civilians: | 1979 |
| Currently In Military: | 480 |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 858 |
| Currently In Military: | |
| Total Females: | 10150 |
| Ages 18 to 64: |
| Total: | 7862 |
| Civilians: | 7740 |
| Non-Veteran Civilians: | 7439 |
| Veteran Civilians: | 301 |
| Currently In Military: | 122 |
| Ages 65 & Up: |
| Total: | 2288 |
| Civilians: | 2288 |
| Non-Veteran Civilians: | 2254 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1100 |
| 10 to 14: | 2092 |
| 15 to 19: | 2908 |
| 20 to 24: | 1951 |
| 25 to 29: | 586 |
| 30 to 35: | 1366 |
| 36 to 39: | 202 |
| 40 to 44: | 400 |
| 45 to 59: | 676 |
| 60 to 89: | 322 |
| > 89 Minutes: | 220 |
Housing
| Total: | 24575 |
| Own: | 15097 |
| Rent: | 9478 |
Economic Statistics of Residents
Total Households: 10344
| Males 16 & Up: |
| Employed Civilian: | 5945 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 6681 |
| Not In Labor Force: | 2197 |
| In Military: | 480 |
| Males & Females 16 & Up: |
| Workers: | 12377 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 12164 |
| Family Below Poverty Line: | 508 |
| Household Below Poverty: | 1041 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 44194 |
| Median Household Income: | 36257 |
| Per Capita Income: | 19032 |
| Females 16 & Up: |
| Employed Civilian: | 5990 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 6422 |
| Not In Labor Force: | 4026 |
| In Military: | 122 |
Ethnic Makeup
| Total Population: | 25046 |
| White: | 17439 |
| Black: | 6534 |
| Asian: | 315 |
| Pacific Islander: | 56 |
| Native American: | 83 |
| Multiracial: | 350 |
| Other: | 269 |