Newport News, Virginia 23602
ZIP Code boundaries for 23602 in Newport News, VA
2011 Statistics for 23602
| ZIP: | 23602 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 19 mi2 / 49 km2 / 12020 acres / 48643534 m2 |
| Coordinates: | 37.11066, -76.53196 |
| Residential Addresses: | 17303 |
| Multifamily Addresses: | 2284 |
| Single family Addresses: | 15019 |
| Business Addresses: | 909 |
| P.O. Boxes: | 0 |
2000 Census Data for Newport News, Virginia 23602
Gender & Ages
Total Population: 41360
| Male |
| Population: | 19552 |
| < year old: | 415 |
| Year old: | 291 |
| Age 2: | 229 |
| Age 3: | 329 |
| Age 4: | 306 |
| Age 5: | 413 |
| Age 6: | 317 |
| Age 7: | 341 |
| Age 8: | 423 |
| Age 9: | 303 |
| Age 10: | 305 |
| Age 11: | 249 |
| Age 12: | 333 |
| Age 13: | 244 |
| Age 14: | 179 |
| Age 15: | 307 |
| Age 16: | 334 |
| Age 17: | 316 |
| Age 18: | 268 |
| Age 19: | 289 |
| Age 20: | 278 |
| Age 21: | 320 |
| 22-24: |
748 |
| 25-29: |
1654 |
| 30-34: |
1622 |
| 35-39: |
1886 |
| 40-44: |
1602 |
| 45-49: |
1078 |
| 50-54: |
1158 |
| 55-59: |
905 |
| 60-61: |
252 |
| 62-64: |
385 |
| 65-66: |
179 |
| 67-69: |
324 |
| 70-74: |
355 |
| 75-79: |
341 |
| 80-84: |
192 |
| 85 & Up: | 82 |
| Female |
| Population: | 21808 |
| < year old: | 318 |
| Year old: | 377 |
| Age 2: | 293 |
| Age 3: | 277 |
| Age 4: | 292 |
| Age 5: | 343 |
| Age 6: | 337 |
| Age 7: | 330 |
| Age 8: | 312 |
| Age 9: | 325 |
| Age 10: | 308 |
| Age 11: | 309 |
| Age 12: | 262 |
| Age 13: | 235 |
| Age 14: | 481 |
| Age 15: | 278 |
| Age 16: | 271 |
| Age 17: | 211 |
| Age 18: | 259 |
| Age 19: | 205 |
| Age 20: | 329 |
| Age 21: | 194 |
| 22-24: |
1095 |
| 25-29: |
1767 |
| 30-34: |
1564 |
| 35-39: |
1939 |
| 40-44: |
1844 |
| 45-49: |
1340 |
| 50-54: |
1356 |
| 55-59: |
1081 |
| 60-61: |
339 |
| 62-64: |
409 |
| 65-66: |
306 |
| 67-69: |
387 |
| 70-74: |
549 |
| 75-79: |
516 |
| 80-84: |
408 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 26182
| Male: | 12015 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 159 |
| 10th: | 214 |
| 11th: | 244 |
| 12th, No Diploma: | 277 |
| Graduates: | 3106 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 2338 |
| Associates: | 1203 |
| Bachelors: | 1894 |
| Doctorate: | 183 |
| Masters: | 990 |
| Female: | 14167 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 183 |
| 10th: | 355 |
| 11th: | 404 |
| 12th, No Diploma: | 352 |
| Graduates: | 4194 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 1284 |
| > 1 Year, No Degree: | 2417 |
| Associates: | 1151 |
| Bachelors: | 2217 |
| Doctorate: | 91 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 13918 |
| Ages 18 to 64: |
| Total: | 12445 |
| Civilians: | 10985 |
| Non-Veteran Civilians: | 6876 |
| Veteran Civilians: | 4109 |
| Currently In Military: | 1460 |
| Ages 65 & Up: |
| Total: | 1473 |
| Civilians: | 1473 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Total Females: | 16249 |
| Ages 18 to 64: |
| Total: | 13721 |
| Civilians: | 13490 |
| Non-Veteran Civilians: | 12632 |
| Veteran Civilians: | 858 |
| Currently In Military: | 231 |
| Ages 65 & Up: |
| Total: | 2528 |
| Civilians: | 2528 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1770 |
| 10 to 14: | 3234 |
| 15 to 19: | 3847 |
| 20 to 24: | 3983 |
| 25 to 29: | 1537 |
| 30 to 35: | 2730 |
| 36 to 39: | 467 |
| 40 to 44: | 524 |
| 45 to 59: | 1147 |
| 60 to 89: | 442 |
| > 89 Minutes: | 353 |
Housing
| Total: | 40440 |
| Own: | 24328 |
| Rent: | 16112 |
Economic Statistics of Residents
Total Households: 16058
| Males 16 & Up: |
| Employed Civilian: | 9399 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 11308 |
| Not In Labor Force: | 3260 |
| In Military: | 1460 |
| Males & Females 16 & Up: |
| Workers: | 20668 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 20332 |
| Family Below Poverty Line: | 818 |
| Household Below Poverty: | 1200 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 49140 |
| Median Household Income: | 43350 |
| Per Capita Income: | 19946 |
| Females 16 & Up: |
| Employed Civilian: | 9965 |
| Unemployed Civilians: | 424 |
| In Labor Force: | 10620 |
| Not In Labor Force: | 6111 |
| In Military: | 231 |
Ethnic Makeup
| Total Population: | 41360 |
| White: | 25041 |
| Black: | 12628 |
| Asian: | 1419 |
| Pacific Islander: | 50 |
| Native American: | 227 |
| Multiracial: | 1233 |
| Other: | 762 |