Newport News, Virginia 23605
ZIP Code boundaries for 23605 in Newport News, VA
2011 Statistics for 23605
| ZIP: | 23605 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 4 mi2 / 10 km2 / 2405 acres / 9732653 m2 |
| Coordinates: | 37.01798, -76.435715 |
| Residential Addresses: | 6731 |
| Multifamily Addresses: | 1058 |
| Single family Addresses: | 5347 |
| Business Addresses: | 461 |
| P.O. Boxes: | 326 |
2000 Census Data for Newport News, Virginia 23605
Gender & Ages
Total Population: 14258
| Male |
| Population: | 7078 |
| < year old: | 100 |
| Year old: | 114 |
| Age 2: | 191 |
| Age 3: | 45 |
| Age 4: | 135 |
| Age 5: | 132 |
| Age 6: | 58 |
| Age 7: | 46 |
| Age 8: | 116 |
| Age 9: | 148 |
| Age 10: | 96 |
| Age 11: | 92 |
| Age 12: | 91 |
| Age 13: | 85 |
| Age 14: | 87 |
| Age 15: | 99 |
| Age 16: | 89 |
| Age 17: | 134 |
| Age 18: | 126 |
| Age 19: | 94 |
| Age 20: | 96 |
| Age 21: | 127 |
| 22-24: |
496 |
| 25-29: |
628 |
| 30-34: |
537 |
| 35-39: |
578 |
| 40-44: |
655 |
| 45-49: |
427 |
| 50-54: |
377 |
| 55-59: |
313 |
| 60-61: |
107 |
| 62-64: |
101 |
| 65-66: |
95 |
| 67-69: |
93 |
| 70-74: |
126 |
| 75-79: |
86 |
| 80-84: |
128 |
| 85 & Up: | 30 |
| Female |
| Population: | 7180 |
| < year old: | 107 |
| Year old: | 107 |
| Age 2: | 73 |
| Age 3: | 94 |
| Age 4: | 84 |
| Age 5: | 54 |
| Age 6: | 118 |
| Age 7: | 152 |
| Age 8: | 119 |
| Age 9: | 116 |
| Age 10: | 112 |
| Age 11: | 60 |
| Age 12: | 108 |
| Age 13: | 82 |
| Age 14: | 108 |
| Age 15: | 59 |
| Age 16: | 40 |
| Age 17: | 45 |
| Age 18: | 96 |
| Age 19: | 50 |
| Age 20: | 155 |
| Age 21: | 112 |
| 22-24: |
403 |
| 25-29: |
529 |
| 30-34: |
658 |
| 35-39: |
686 |
| 40-44: |
487 |
| 45-49: |
493 |
| 50-54: |
398 |
| 55-59: |
285 |
| 60-61: |
104 |
| 62-64: |
184 |
| 65-66: |
108 |
| 67-69: |
92 |
| 70-74: |
222 |
| 75-79: |
224 |
| 80-84: |
185 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 9007
| Male: | 4281 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 104 |
| 10th: | 292 |
| 11th: | 236 |
| 12th, No Diploma: | 158 |
| Graduates: | 1680 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 659 |
| Associates: | 253 |
| Bachelors: | 272 |
| Doctorate: | 17 |
| Masters: | 31 |
| Female: | 4726 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 155 |
| 10th: | 214 |
| 11th: | 228 |
| 12th, No Diploma: | 157 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 879 |
| Associates: | 214 |
| Bachelors: | 388 |
| Doctorate: | 10 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 5220 |
| Ages 18 to 64: |
| Total: | 4662 |
| Civilians: | 4062 |
| Non-Veteran Civilians: | 2790 |
| Veteran Civilians: | 1272 |
| Currently In Military: | 600 |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 5542 |
| Ages 18 to 64: |
| Total: | 4640 |
| Civilians: | 4445 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 314 |
| Currently In Military: | 195 |
| Ages 65 & Up: |
| Total: | 902 |
| Civilians: | 902 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 751 |
| 10 to 14: | 1234 |
| 15 to 19: | 1580 |
| 20 to 24: | 1149 |
| 25 to 29: | 410 |
| 30 to 35: | 906 |
| 36 to 39: | 173 |
| 40 to 44: | 258 |
| 45 to 59: | 313 |
| 60 to 89: | 93 |
| > 89 Minutes: | 119 |
Housing
| Total: | 14191 |
| Own: | 7289 |
| Rent: | 6902 |
Economic Statistics of Residents
Total Households: 6102
| Males 16 & Up: |
| Employed Civilian: | 3208 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4002 |
| Not In Labor Force: | 1441 |
| In Military: | 600 |
| Males & Females 16 & Up: |
| Workers: | 7119 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 7058 |
| Family Below Poverty Line: | 337 |
| Household Below Poverty: | 745 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 36003 |
| Median Household Income: | 30457 |
| Per Capita Income: | 15703 |
| Females 16 & Up: |
| Employed Civilian: | 3318 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3646 |
| Not In Labor Force: | 1981 |
| In Military: | 195 |
Ethnic Makeup
| Total Population: | 14258 |
| White: | 6672 |
| Black: | 6902 |
| Asian: | 172 |
| Pacific Islander: | 9 |
| Native American: | 49 |
| Multiracial: | 367 |
| Other: | 87 |