Newport News, Virginia 23606
ZIP Code boundaries for 23606 in Newport News, VA
2011 Statistics for 23606
| ZIP: | 23606 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 25 mi2 / 63 km2 / 15686 acres / 63479649 m2 |
| Coordinates: | 37.05806, -76.51641 |
| Residential Addresses: | 12676 |
| Multifamily Addresses: | 2713 |
| Single family Addresses: | 9729 |
| Business Addresses: | 1586 |
| P.O. Boxes: | 234 |
2000 Census Data for Newport News, Virginia 23606
Gender & Ages
Total Population: 25735
| Male |
| Population: | 12213 |
| < year old: | 215 |
| Year old: | 142 |
| Age 2: | 169 |
| Age 3: | 154 |
| Age 4: | 154 |
| Age 5: | 181 |
| Age 6: | 191 |
| Age 7: | 129 |
| Age 8: | 183 |
| Age 9: | 155 |
| Age 10: | 192 |
| Age 11: | 115 |
| Age 12: | 134 |
| Age 13: | 139 |
| Age 14: | 192 |
| Age 15: | 139 |
| Age 16: | 152 |
| Age 17: | 73 |
| Age 18: | 209 |
| Age 19: | 229 |
| Age 20: | 209 |
| Age 21: | 198 |
| 22-24: |
983 |
| 25-29: |
1005 |
| 30-34: |
892 |
| 35-39: |
978 |
| 40-44: |
835 |
| 45-49: |
814 |
| 50-54: |
679 |
| 55-59: |
568 |
| 60-61: |
127 |
| 62-64: |
234 |
| 65-66: |
150 |
| 67-69: |
285 |
| 70-74: |
322 |
| 75-79: |
369 |
| 80-84: |
261 |
| 85 & Up: | 57 |
| Female |
| Population: | 13522 |
| < year old: | 118 |
| Year old: | 103 |
| Age 2: | 219 |
| Age 3: | 250 |
| Age 4: | 258 |
| Age 5: | 132 |
| Age 6: | 183 |
| Age 7: | 105 |
| Age 8: | 123 |
| Age 9: | 225 |
| Age 10: | 153 |
| Age 11: | 157 |
| Age 12: | 120 |
| Age 13: | 173 |
| Age 14: | 160 |
| Age 15: | 152 |
| Age 16: | 166 |
| Age 17: | 137 |
| Age 18: | 213 |
| Age 19: | 353 |
| Age 20: | 299 |
| Age 21: | 194 |
| 22-24: |
876 |
| 25-29: |
1027 |
| 30-34: |
908 |
| 35-39: |
853 |
| 40-44: |
1058 |
| 45-49: |
924 |
| 50-54: |
677 |
| 55-59: |
564 |
| 60-61: |
242 |
| 62-64: |
247 |
| 65-66: |
166 |
| 67-69: |
351 |
| 70-74: |
551 |
| 75-79: |
495 |
| 80-84: |
305 |
| 85 & Up: | 285 |
Education Level of Residents
Total Population: 16229
| Male: | 7576 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 69 |
| 10th: | 177 |
| 11th: | 145 |
| 12th, No Diploma: | 149 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 623 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 452 |
| Bachelors: | 1497 |
| Doctorate: | 198 |
| Masters: | 672 |
| Female: | 8653 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 106 |
| 10th: | 225 |
| 11th: | 210 |
| 12th, No Diploma: | 167 |
| Graduates: | 2247 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1594 |
| Associates: | 633 |
| Bachelors: | 1649 |
| Doctorate: | 51 |
| Masters: | 642 |
Veteran Status of Residents
| Total Males: | 9404 |
| Ages 18 to 64: |
| Total: | 7960 |
| Civilians: | 7119 |
| Non-Veteran Civilians: | 5271 |
| Veteran Civilians: | 1848 |
| Currently In Military: | 841 |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 10588 |
| Ages 18 to 64: |
| Total: | 8435 |
| Civilians: | 8190 |
| Non-Veteran Civilians: | 7966 |
| Veteran Civilians: | 224 |
| Currently In Military: | 245 |
| Ages 65 & Up: |
| Total: | 2153 |
| Civilians: | 2153 |
| Non-Veteran Civilians: | 2122 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1399 |
| 10 to 14: | 2341 |
| 15 to 19: | 2285 |
| 20 to 24: | 2269 |
| 25 to 29: | 725 |
| 30 to 35: | 1642 |
| 36 to 39: | 271 |
| 40 to 44: | 333 |
| 45 to 59: | 641 |
| 60 to 89: | 387 |
| > 89 Minutes: | 150 |
Housing
| Total: | 24967 |
| Own: | 14231 |
| Rent: | 10736 |
Economic Statistics of Residents
Total Households: 11083
| Males 16 & Up: |
| Employed Civilian: | 6110 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 7169 |
| Not In Labor Force: | 2460 |
| In Military: | 841 |
| Males & Females 16 & Up: |
| Workers: | 13077 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 12818 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 939 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 50258 |
| Median Household Income: | 40344 |
| Per Capita Income: | 23290 |
| Females 16 & Up: |
| Employed Civilian: | 6083 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 6503 |
| Not In Labor Force: | 4388 |
| In Military: | 245 |
Ethnic Makeup
| Total Population: | 25735 |
| White: | 19145 |
| Black: | 4963 |
| Asian: | 469 |
| Pacific Islander: | 14 |
| Native American: | 78 |
| Multiracial: | 791 |
| Other: | 275 |