Newport News, Virginia 23607
ZIP Code boundaries for 23607 in Newport News, VA
2011 Statistics for 23607
| ZIP: | 23607 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 21 mi2 / 56 km2 / 13756 acres / 55667324 m2 |
| Coordinates: | 36.97341, -76.42952 |
| Residential Addresses: | 10093 |
| Multifamily Addresses: | 1202 |
| Single family Addresses: | 8327 |
| Business Addresses: | 732 |
| P.O. Boxes: | 564 |
2000 Census Data for Newport News, Virginia 23607
Gender & Ages
Total Population: 26361
| Male |
| Population: | 12376 |
| < year old: | 217 |
| Year old: | 162 |
| Age 2: | 233 |
| Age 3: | 205 |
| Age 4: | 264 |
| Age 5: | 195 |
| Age 6: | 283 |
| Age 7: | 325 |
| Age 8: | 307 |
| Age 9: | 248 |
| Age 10: | 245 |
| Age 11: | 203 |
| Age 12: | 228 |
| Age 13: | 181 |
| Age 14: | 200 |
| Age 15: | 233 |
| Age 16: | 245 |
| Age 17: | 211 |
| Age 18: | 257 |
| Age 19: | 188 |
| Age 20: | 206 |
| Age 21: | 146 |
| 22-24: |
397 |
| 25-29: |
713 |
| 30-34: |
776 |
| 35-39: |
781 |
| 40-44: |
1028 |
| 45-49: |
817 |
| 50-54: |
618 |
| 55-59: |
521 |
| 60-61: |
199 |
| 62-64: |
271 |
| 65-66: |
181 |
| 67-69: |
310 |
| 70-74: |
214 |
| 75-79: |
282 |
| 80-84: |
197 |
| 85 & Up: | 89 |
| Female |
| Population: | 13985 |
| < year old: | 178 |
| Year old: | 170 |
| Age 2: | 216 |
| Age 3: | 174 |
| Age 4: | 209 |
| Age 5: | 206 |
| Age 6: | 268 |
| Age 7: | 255 |
| Age 8: | 280 |
| Age 9: | 325 |
| Age 10: | 192 |
| Age 11: | 235 |
| Age 12: | 264 |
| Age 13: | 178 |
| Age 14: | 173 |
| Age 15: | 215 |
| Age 16: | 239 |
| Age 17: | 205 |
| Age 18: | 186 |
| Age 19: | 150 |
| Age 20: | 119 |
| Age 21: | 236 |
| 22-24: |
573 |
| 25-29: |
816 |
| 30-34: |
906 |
| 35-39: |
1141 |
| 40-44: |
998 |
| 45-49: |
846 |
| 50-54: |
774 |
| 55-59: |
609 |
| 60-61: |
252 |
| 62-64: |
340 |
| 65-66: |
267 |
| 67-69: |
297 |
| 70-74: |
526 |
| 75-79: |
423 |
| 80-84: |
333 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 15736
| Male: | 6997 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 279 |
| 10th: | 453 |
| 11th: | 481 |
| 12th, No Diploma: | 567 |
| Graduates: | 2331 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 915 |
| Associates: | 291 |
| Bachelors: | 360 |
| Doctorate: | 41 |
| Masters: | 90 |
| Female: | 8739 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 323 |
| 10th: | 527 |
| 11th: | 650 |
| 12th, No Diploma: | 599 |
| Graduates: | 2727 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 450 |
| Bachelors: | 505 |
| Doctorate: | 44 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 8191 |
| Ages 18 to 64: |
| Total: | 6918 |
| Civilians: | 6752 |
| Non-Veteran Civilians: | 5070 |
| Veteran Civilians: | 1682 |
| Currently In Military: | 166 |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 735 |
| Currently In Military: | |
| Total Females: | 10003 |
| Ages 18 to 64: |
| Total: | 7946 |
| Civilians: | 7894 |
| Non-Veteran Civilians: | 7646 |
| Veteran Civilians: | 248 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 2057 |
| Civilians: | 2057 |
| Non-Veteran Civilians: | 2040 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 820 |
| 10 to 14: | 1555 |
| 15 to 19: | 1767 |
| 20 to 24: | 1178 |
| 25 to 29: | 296 |
| 30 to 35: | 1000 |
| 36 to 39: | 152 |
| 40 to 44: | 195 |
| 45 to 59: | 812 |
| 60 to 89: | 386 |
| > 89 Minutes: | 175 |
Housing
| Total: | 25421 |
| Own: | 10061 |
| Rent: | 15360 |
Economic Statistics of Residents
Total Households: 10110
| Males 16 & Up: |
| Employed Civilian: | 3925 |
| Unemployed Civilians: | 675 |
| In Labor Force: | 4772 |
| Not In Labor Force: | 3875 |
| In Military: | 172 |
| Males & Females 16 & Up: |
| Workers: | 8603 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 8496 |
| Family Below Poverty Line: | 2213 |
| Household Below Poverty: | 3689 |
| Married Below Poverty Line: | 282 |
| Median Family Income: | 21040 |
| Median Household Income: | 19160 |
| Per Capita Income: | 11859 |
| Females 16 & Up: |
| Employed Civilian: | 4727 |
| Unemployed Civilians: | 695 |
| In Labor Force: | 5474 |
| Not In Labor Force: | 4973 |
| In Military: | 52 |
Ethnic Makeup
| Total Population: | 26361 |
| White: | 2674 |
| Black: | 22877 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 511 |
| Other: | 61 |