Newport News, Virginia 23608
ZIP Code boundaries for 23608 in Newport News, VA
2011 Statistics for 23608
| ZIP: | 23608 |
| Name: | NEWPORT NEWS |
| County: | NEWPORT NEWS CITY |
| Area: | 27 mi2 / 70 km2 / 17216 acres / 69671510 m2 |
| Coordinates: | 37.131508, -76.576355 |
| Residential Addresses: | 18406 |
| Multifamily Addresses: | 2181 |
| Single family Addresses: | 15557 |
| Business Addresses: | 801 |
| P.O. Boxes: | 668 |
2000 Census Data for Newport News, Virginia 23608
Gender & Ages
Total Population: 41667
| Male |
| Population: | 20223 |
| < year old: | 448 |
| Year old: | 342 |
| Age 2: | 306 |
| Age 3: | 308 |
| Age 4: | 338 |
| Age 5: | 348 |
| Age 6: | 428 |
| Age 7: | 299 |
| Age 8: | 509 |
| Age 9: | 374 |
| Age 10: | 506 |
| Age 11: | 396 |
| Age 12: | 248 |
| Age 13: | 351 |
| Age 14: | 326 |
| Age 15: | 366 |
| Age 16: | 265 |
| Age 17: | 357 |
| Age 18: | 192 |
| Age 19: | 295 |
| Age 20: | 221 |
| Age 21: | 308 |
| 22-24: |
1054 |
| 25-29: |
1786 |
| 30-34: |
1641 |
| 35-39: |
1868 |
| 40-44: |
1760 |
| 45-49: |
1249 |
| 50-54: |
1132 |
| 55-59: |
693 |
| 60-61: |
242 |
| 62-64: |
370 |
| 65-66: |
126 |
| 67-69: |
224 |
| 70-74: |
271 |
| 75-79: |
156 |
| 80-84: |
90 |
| 85 & Up: | 30 |
| Female |
| Population: | 21444 |
| < year old: | 405 |
| Year old: | 344 |
| Age 2: | 470 |
| Age 3: | 334 |
| Age 4: | 300 |
| Age 5: | 380 |
| Age 6: | 291 |
| Age 7: | 390 |
| Age 8: | 289 |
| Age 9: | 474 |
| Age 10: | 407 |
| Age 11: | 337 |
| Age 12: | 275 |
| Age 13: | 357 |
| Age 14: | 256 |
| Age 15: | 323 |
| Age 16: | 272 |
| Age 17: | 389 |
| Age 18: | 363 |
| Age 19: | 280 |
| Age 20: | 312 |
| Age 21: | 282 |
| 22-24: |
1062 |
| 25-29: |
1772 |
| 30-34: |
1814 |
| 35-39: |
1989 |
| 40-44: |
1987 |
| 45-49: |
1437 |
| 50-54: |
1166 |
| 55-59: |
683 |
| 60-61: |
230 |
| 62-64: |
392 |
| 65-66: |
122 |
| 67-69: |
345 |
| 70-74: |
375 |
| 75-79: |
292 |
| 80-84: |
122 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 24490
| Male: | 11638 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 79 |
| 10th: | 192 |
| 11th: | 233 |
| 12th, No Diploma: | 285 |
| Graduates: | 3361 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 1094 |
| > 1 Year, No Degree: | 2651 |
| Associates: | 1063 |
| Bachelors: | 1704 |
| Doctorate: | 24 |
| Masters: | 585 |
| Female: | 12852 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 148 |
| 10th: | 198 |
| 11th: | 210 |
| 12th, No Diploma: | 471 |
| Graduates: | 3987 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 1406 |
| > 1 Year, No Degree: | 2618 |
| Associates: | 1083 |
| Bachelors: | 1914 |
| Doctorate: | |
| Masters: | 431 |
Veteran Status of Residents
| Total Males: | 13708 |
| Ages 18 to 64: |
| Total: | 12811 |
| Civilians: | 10695 |
| Non-Veteran Civilians: | 6087 |
| Veteran Civilians: | 4608 |
| Currently In Military: | 2116 |
| Ages 65 & Up: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 762 |
| Currently In Military: | |
| Total Females: | 15151 |
| Ages 18 to 64: |
| Total: | 13769 |
| Civilians: | 13353 |
| Non-Veteran Civilians: | 12199 |
| Veteran Civilians: | 1154 |
| Currently In Military: | 416 |
| Ages 65 & Up: |
| Total: | 1382 |
| Civilians: | 1382 |
| Non-Veteran Civilians: | 1332 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1529 |
| 10 to 14: | 2936 |
| 15 to 19: | 3510 |
| 20 to 24: | 3737 |
| 25 to 29: | 1658 |
| 30 to 35: | 3730 |
| 36 to 39: | 538 |
| 40 to 44: | 554 |
| 45 to 59: | 1328 |
| 60 to 89: | 729 |
| > 89 Minutes: | 357 |
Housing
| Total: | 41565 |
| Own: | 25992 |
| Rent: | 15573 |
Economic Statistics of Residents
Total Households: 15279
| Males 16 & Up: |
| Employed Civilian: | 9365 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 11913 |
| Not In Labor Force: | 2417 |
| In Military: | 2116 |
| Males & Females 16 & Up: |
| Workers: | 21088 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 20838 |
| Family Below Poverty Line: | 965 |
| Household Below Poverty: | 1400 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 45873 |
| Median Household Income: | 41591 |
| Per Capita Income: | 17111 |
| Females 16 & Up: |
| Employed Civilian: | 9521 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 10544 |
| Not In Labor Force: | 5268 |
| In Military: | 416 |
Ethnic Makeup
| Total Population: | 41667 |
| White: | 21852 |
| Black: | 15359 |
| Asian: | 1602 |
| Pacific Islander: | 55 |
| Native American: | 206 |
| Multiracial: | 1738 |
| Other: | 855 |