Norfolk, Virginia 23502
ZIP Code boundaries for 23502 in Norfolk, VA
2011 Statistics for 23502
| ZIP: | 23502 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 9 mi2 / 23 km2 / 5800 acres / 23471612 m2 |
| Coordinates: | 36.85577, -76.212006 |
| Residential Addresses: | 8174 |
| Multifamily Addresses: | 810 |
| Single family Addresses: | 7364 |
| Business Addresses: | 1444 |
| P.O. Boxes: | 0 |
2000 Census Data for Norfolk, Virginia 23502
Gender & Ages
Total Population: 21453
| Male |
| Population: | 10365 |
| < year old: | 128 |
| Year old: | 224 |
| Age 2: | 142 |
| Age 3: | 143 |
| Age 4: | 119 |
| Age 5: | 143 |
| Age 6: | 176 |
| Age 7: | 168 |
| Age 8: | 165 |
| Age 9: | 178 |
| Age 10: | 127 |
| Age 11: | 130 |
| Age 12: | 117 |
| Age 13: | 107 |
| Age 14: | 125 |
| Age 15: | 109 |
| Age 16: | 229 |
| Age 17: | 162 |
| Age 18: | 148 |
| Age 19: | 165 |
| Age 20: | 205 |
| Age 21: | 169 |
| 22-24: |
634 |
| 25-29: |
802 |
| 30-34: |
733 |
| 35-39: |
823 |
| 40-44: |
777 |
| 45-49: |
643 |
| 50-54: |
621 |
| 55-59: |
392 |
| 60-61: |
128 |
| 62-64: |
186 |
| 65-66: |
165 |
| 67-69: |
188 |
| 70-74: |
358 |
| 75-79: |
268 |
| 80-84: |
167 |
| 85 & Up: | 101 |
| Female |
| Population: | 11088 |
| < year old: | 162 |
| Year old: | 160 |
| Age 2: | 146 |
| Age 3: | 192 |
| Age 4: | 142 |
| Age 5: | 141 |
| Age 6: | 101 |
| Age 7: | 168 |
| Age 8: | 144 |
| Age 9: | 131 |
| Age 10: | 94 |
| Age 11: | 167 |
| Age 12: | 117 |
| Age 13: | 142 |
| Age 14: | 118 |
| Age 15: | 157 |
| Age 16: | 74 |
| Age 17: | 81 |
| Age 18: | 156 |
| Age 19: | 220 |
| Age 20: | 195 |
| Age 21: | 307 |
| 22-24: |
516 |
| 25-29: |
730 |
| 30-34: |
777 |
| 35-39: |
792 |
| 40-44: |
900 |
| 45-49: |
779 |
| 50-54: |
586 |
| 55-59: |
459 |
| 60-61: |
188 |
| 62-64: |
246 |
| 65-66: |
164 |
| 67-69: |
305 |
| 70-74: |
405 |
| 75-79: |
379 |
| 80-84: |
266 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 13609
| Male: | 6352 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 164 |
| 10th: | 259 |
| 11th: | 259 |
| 12th, No Diploma: | 300 |
| Graduates: | 2183 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 1197 |
| Associates: | 319 |
| Bachelors: | 630 |
| Doctorate: | 14 |
| Masters: | 198 |
| Female: | 7257 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 232 |
| 10th: | 293 |
| 11th: | 368 |
| 12th, No Diploma: | 302 |
| Graduates: | 2306 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1239 |
| Associates: | 332 |
| Bachelors: | 825 |
| Doctorate: | 38 |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 7673 |
| Ages 18 to 64: |
| Total: | 6426 |
| Civilians: | 5721 |
| Non-Veteran Civilians: | 3900 |
| Veteran Civilians: | 1821 |
| Currently In Military: | 705 |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 367 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 8651 |
| Ages 18 to 64: |
| Total: | 6851 |
| Civilians: | 6681 |
| Non-Veteran Civilians: | 6340 |
| Veteran Civilians: | 341 |
| Currently In Military: | 170 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 875 |
| 10 to 14: | 1513 |
| 15 to 19: | 2317 |
| 20 to 24: | 2143 |
| 25 to 29: | 611 |
| 30 to 35: | 1043 |
| 36 to 39: | 142 |
| 40 to 44: | 121 |
| 45 to 59: | 323 |
| 60 to 89: | 225 |
| > 89 Minutes: | 209 |
Housing
| Total: | 20254 |
| Own: | 11986 |
| Rent: | 8268 |
Economic Statistics of Residents
Total Households: 7773
| Males 16 & Up: |
| Employed Civilian: | 4569 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 5616 |
| Not In Labor Force: | 2448 |
| In Military: | 705 |
| Males & Females 16 & Up: |
| Workers: | 9859 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 9709 |
| Family Below Poverty Line: | 511 |
| Household Below Poverty: | 943 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 41094 |
| Median Household Income: | 37431 |
| Per Capita Income: | 17166 |
| Females 16 & Up: |
| Employed Civilian: | 4601 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 5091 |
| Not In Labor Force: | 3715 |
| In Military: | 170 |
Ethnic Makeup
| Total Population: | 21453 |
| White: | 9451 |
| Black: | 10434 |
| Asian: | 606 |
| Pacific Islander: | 6 |
| Native American: | 45 |
| Multiracial: | 485 |
| Other: | 426 |