2011 Statistics for 23507
| ZIP: | 23507 |
| Name: | NORFOLK |
| County: | NORFOLK CITY |
| Area: | 2 mi2 / 6 km2 / 1382 acres / 5594413 m2 |
| Coordinates: | 36.86771, -76.31299 |
| Residential Addresses: | 3301 |
| Multifamily Addresses: | 1425 |
| Single family Addresses: | 1876 |
| Business Addresses: | 132 |
| P.O. Boxes: | 0 |
2000 Census Data for Norfolk, Virginia 23507
Gender & Ages
Total Population: 6635
| Male |
| Population: | 3281 |
| < year old: | 47 |
| Year old: | 12 |
| Age 2: | 8 |
| Age 3: | 28 |
| Age 4: | 12 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 24 |
| Age 8: | 23 |
| Age 9: | 9 |
| Age 10: | 39 |
| Age 11: | 31 |
| Age 12: | 45 |
| Age 13: | 18 |
| Age 14: | 26 |
| Age 15: | 25 |
| Age 16: | 10 |
| Age 17: | 20 |
| Age 18: | 18 |
| Age 19: | 22 |
| Age 20: | 67 |
| Age 21: | 69 |
| 22-24: |
234 |
| 25-29: |
529 |
| 30-34: |
327 |
| 35-39: |
305 |
| 40-44: |
233 |
| 45-49: |
250 |
| 50-54: |
251 |
| 55-59: |
175 |
| 60-61: |
40 |
| 62-64: |
41 |
| 65-66: |
20 |
| 67-69: |
101 |
| 70-74: |
86 |
| 75-79: |
47 |
| 80-84: |
24 |
| 85 & Up: | 50 |
| Female |
| Population: | 3354 |
| < year old: | 37 |
| Year old: | 28 |
| Age 2: | 25 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 10 |
| Age 6: | 15 |
| Age 7: | 14 |
| Age 8: | 13 |
| Age 9: | 28 |
| Age 10: | 8 |
| Age 11: | 43 |
| Age 12: | 23 |
| Age 13: | 44 |
| Age 14: | 23 |
| Age 15: | 25 |
| Age 16: | 33 |
| Age 17: | 36 |
| Age 18: | 8 |
| Age 19: | |
| Age 20: | 38 |
| Age 21: | 66 |
| 22-24: |
297 |
| 25-29: |
500 |
| 30-34: |
351 |
| 35-39: |
218 |
| 40-44: |
205 |
| 45-49: |
248 |
| 50-54: |
260 |
| 55-59: |
166 |
| 60-61: |
39 |
| 62-64: |
44 |
| 65-66: |
50 |
| 67-69: |
23 |
| 70-74: |
118 |
| 75-79: |
83 |
| 80-84: |
90 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 4987
| Male: | 2479 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 5 |
| 12th, No Diploma: | 20 |
| Graduates: | 246 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 293 |
| Associates: | 109 |
| Bachelors: | 862 |
| Doctorate: | 123 |
| Masters: | 432 |
| Female: | 2508 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 28 |
| 11th: | 29 |
| 12th, No Diploma: | 23 |
| Graduates: | 229 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 356 |
| Associates: | 139 |
| Bachelors: | 854 |
| Doctorate: | 73 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 2889 |
| Ages 18 to 64: |
| Total: | 2561 |
| Civilians: | 2175 |
| Non-Veteran Civilians: | 1672 |
| Veteran Civilians: | 503 |
| Currently In Military: | 386 |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 2917 |
| Ages 18 to 64: |
| Total: | 2440 |
| Civilians: | 2359 |
| Non-Veteran Civilians: | 2272 |
| Veteran Civilians: | 87 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 934 |
| 10 to 14: | 765 |
| 15 to 19: | 596 |
| 20 to 24: | 528 |
| 25 to 29: | 322 |
| 30 to 35: | 342 |
| 36 to 39: | 99 |
| 40 to 44: | 20 |
| 45 to 59: | 96 |
| 60 to 89: | 37 |
| > 89 Minutes: | 37 |
Housing
| Total: | 6366 |
| Own: | 3057 |
| Rent: | 3309 |
Economic Statistics of Residents
Total Households: 3570
| Males 16 & Up: |
| Employed Civilian: | 1887 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 2318 |
| Not In Labor Force: | 601 |
| In Military: | 386 |
| Males & Females 16 & Up: |
| Workers: | 4094 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 3992 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 83532 |
| Median Household Income: | 45899 |
| Per Capita Income: | 37251 |
| Females 16 & Up: |
| Employed Civilian: | 1778 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 1979 |
| Not In Labor Force: | 1007 |
| In Military: | 81 |
Ethnic Makeup
| Total Population: | 6635 |
| White: | 5835 |
| Black: | 379 |
| Asian: | 215 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 133 |
| Other: | 57 |