Portsmouth, Virginia 23703
ZIP Code boundaries for 23703 in Portsmouth, VA
2011 Statistics for 23703
| ZIP: | 23703 |
| Name: | PORTSMOUTH |
| County: | PORTSMOUTH CITY |
| Area: | 25 mi2 / 65 km2 / 16038 acres / 64905055 m2 |
| Coordinates: | 36.89438, -76.3693 |
| Residential Addresses: | 11222 |
| Multifamily Addresses: | 870 |
| Single family Addresses: | 9867 |
| Business Addresses: | 457 |
| P.O. Boxes: | 485 |
2000 Census Data for Portsmouth, Virginia 23703
Gender & Ages
Total Population: 27625
| Male |
| Population: | 14194 |
| < year old: | 237 |
| Year old: | 152 |
| Age 2: | 154 |
| Age 3: | 182 |
| Age 4: | 213 |
| Age 5: | 160 |
| Age 6: | 101 |
| Age 7: | 305 |
| Age 8: | 192 |
| Age 9: | 222 |
| Age 10: | 228 |
| Age 11: | 206 |
| Age 12: | 144 |
| Age 13: | 245 |
| Age 14: | 192 |
| Age 15: | 148 |
| Age 16: | 146 |
| Age 17: | 249 |
| Age 18: | 325 |
| Age 19: | 470 |
| Age 20: | 672 |
| Age 21: | 522 |
| 22-24: |
879 |
| 25-29: |
1121 |
| 30-34: |
1068 |
| 35-39: |
1185 |
| 40-44: |
887 |
| 45-49: |
844 |
| 50-54: |
714 |
| 55-59: |
555 |
| 60-61: |
191 |
| 62-64: |
171 |
| 65-66: |
160 |
| 67-69: |
190 |
| 70-74: |
289 |
| 75-79: |
281 |
| 80-84: |
127 |
| 85 & Up: | 67 |
| Female |
| Population: | 13431 |
| < year old: | 222 |
| Year old: | 165 |
| Age 2: | 223 |
| Age 3: | 157 |
| Age 4: | 147 |
| Age 5: | 196 |
| Age 6: | 263 |
| Age 7: | 156 |
| Age 8: | 160 |
| Age 9: | 236 |
| Age 10: | 207 |
| Age 11: | 237 |
| Age 12: | 206 |
| Age 13: | 155 |
| Age 14: | 235 |
| Age 15: | 188 |
| Age 16: | 158 |
| Age 17: | 159 |
| Age 18: | 218 |
| Age 19: | 164 |
| Age 20: | 182 |
| Age 21: | 183 |
| 22-24: |
615 |
| 25-29: |
993 |
| 30-34: |
1085 |
| 35-39: |
900 |
| 40-44: |
1206 |
| 45-49: |
984 |
| 50-54: |
836 |
| 55-59: |
549 |
| 60-61: |
192 |
| 62-64: |
310 |
| 65-66: |
142 |
| 67-69: |
235 |
| 70-74: |
353 |
| 75-79: |
375 |
| 80-84: |
221 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 16449
| Male: | 7850 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 119 |
| 10th: | 173 |
| 11th: | 132 |
| 12th, No Diploma: | 222 |
| Graduates: | 2071 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1803 |
| Associates: | 604 |
| Bachelors: | 1030 |
| Doctorate: | 54 |
| Masters: | 423 |
| Female: | 8599 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 147 |
| 10th: | 214 |
| 11th: | 191 |
| 12th, No Diploma: | 206 |
| Graduates: | 2221 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1713 |
| Associates: | 724 |
| Bachelors: | 1420 |
| Doctorate: | 24 |
| Masters: | 471 |
Veteran Status of Residents
| Total Males: | 10718 |
| Ages 18 to 64: |
| Total: | 9604 |
| Civilians: | 6656 |
| Non-Veteran Civilians: | 4247 |
| Veteran Civilians: | 2409 |
| Currently In Military: | 2948 |
| Ages 65 & Up: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 900 |
| Currently In Military: | |
| Total Females: | 9961 |
| Ages 18 to 64: |
| Total: | 8417 |
| Civilians: | 8011 |
| Non-Veteran Civilians: | 7398 |
| Veteran Civilians: | 613 |
| Currently In Military: | 406 |
| Ages 65 & Up: |
| Total: | 1544 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 1533 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1163 |
| 10 to 14: | 1722 |
| 15 to 19: | 2604 |
| 20 to 24: | 2620 |
| 25 to 29: | 1345 |
| 30 to 35: | 2391 |
| 36 to 39: | 375 |
| 40 to 44: | 430 |
| 45 to 59: | 763 |
| 60 to 89: | 254 |
| > 89 Minutes: | 215 |
Housing
| Total: | 25187 |
| Own: | 17585 |
| Rent: | 7602 |
Economic Statistics of Residents
Total Households: 9670
| Males 16 & Up: |
| Employed Civilian: | 5758 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 8987 |
| Not In Labor Force: | 2126 |
| In Military: | 2958 |
| Males & Females 16 & Up: |
| Workers: | 14712 |
| Work At Home: | 630 |
| Doesn't Work At Home: | 14082 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 669 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 51224 |
| Median Household Income: | 44375 |
| Per Capita Income: | 19363 |
| Females 16 & Up: |
| Employed Civilian: | 6006 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 6711 |
| Not In Labor Force: | 3567 |
| In Military: | 406 |
Ethnic Makeup
| Total Population: | 27625 |
| White: | 15338 |
| Black: | 10711 |
| Asian: | 444 |
| Pacific Islander: | 105 |
| Native American: | 184 |
| Multiracial: | 489 |
| Other: | 354 |