Portsmouth, Virginia 23704
ZIP Code boundaries for 23704 in Portsmouth, VA
2011 Statistics for 23704
| ZIP: | 23704 |
| Name: | PORTSMOUTH |
| County: | PORTSMOUTH CITY |
| Area: | 6 mi2 / 16 km2 / 3883 acres / 15712556 m2 |
| Coordinates: | 36.824265, -76.310356 |
| Residential Addresses: | 8280 |
| Multifamily Addresses: | 1756 |
| Single family Addresses: | 6524 |
| Business Addresses: | 738 |
| P.O. Boxes: | 0 |
2000 Census Data for Portsmouth, Virginia 23704
Gender & Ages
Total Population: 19330
| Male |
| Population: | 8892 |
| < year old: | 132 |
| Year old: | 139 |
| Age 2: | 127 |
| Age 3: | 122 |
| Age 4: | 165 |
| Age 5: | 197 |
| Age 6: | 96 |
| Age 7: | 106 |
| Age 8: | 173 |
| Age 9: | 115 |
| Age 10: | 196 |
| Age 11: | 139 |
| Age 12: | 89 |
| Age 13: | 139 |
| Age 14: | 224 |
| Age 15: | 139 |
| Age 16: | 199 |
| Age 17: | 201 |
| Age 18: | 101 |
| Age 19: | 192 |
| Age 20: | 77 |
| Age 21: | 89 |
| 22-24: |
422 |
| 25-29: |
551 |
| 30-34: |
549 |
| 35-39: |
591 |
| 40-44: |
716 |
| 45-49: |
679 |
| 50-54: |
488 |
| 55-59: |
352 |
| 60-61: |
94 |
| 62-64: |
206 |
| 65-66: |
88 |
| 67-69: |
163 |
| 70-74: |
307 |
| 75-79: |
266 |
| 80-84: |
199 |
| 85 & Up: | 64 |
| Female |
| Population: | 10438 |
| < year old: | 177 |
| Year old: | 133 |
| Age 2: | 111 |
| Age 3: | 126 |
| Age 4: | 160 |
| Age 5: | 187 |
| Age 6: | 145 |
| Age 7: | 226 |
| Age 8: | 136 |
| Age 9: | 166 |
| Age 10: | 138 |
| Age 11: | 130 |
| Age 12: | 134 |
| Age 13: | 125 |
| Age 14: | 151 |
| Age 15: | 243 |
| Age 16: | 137 |
| Age 17: | 120 |
| Age 18: | 144 |
| Age 19: | 93 |
| Age 20: | 172 |
| Age 21: | 147 |
| 22-24: |
337 |
| 25-29: |
659 |
| 30-34: |
564 |
| 35-39: |
725 |
| 40-44: |
785 |
| 45-49: |
655 |
| 50-54: |
575 |
| 55-59: |
482 |
| 60-61: |
134 |
| 62-64: |
275 |
| 65-66: |
139 |
| 67-69: |
266 |
| 70-74: |
359 |
| 75-79: |
416 |
| 80-84: |
371 |
| 85 & Up: | 395 |
Education Level of Residents
Total Population: 12113
| Male: | 5313 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 213 |
| 10th: | 352 |
| 11th: | 343 |
| 12th, No Diploma: | 227 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 782 |
| Associates: | 320 |
| Bachelors: | 354 |
| Doctorate: | 44 |
| Masters: | 171 |
| Female: | 6800 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 466 |
| High School: |
| 9th: | 268 |
| 10th: | 360 |
| 11th: | 460 |
| 12th, No Diploma: | 478 |
| Graduates: | 1720 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 982 |
| Associates: | 263 |
| Bachelors: | 597 |
| Doctorate: | 15 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 6194 |
| Ages 18 to 64: |
| Total: | 5107 |
| Civilians: | 4936 |
| Non-Veteran Civilians: | 3567 |
| Veteran Civilians: | 1369 |
| Currently In Military: | 171 |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 7693 |
| Ages 18 to 64: |
| Total: | 5747 |
| Civilians: | 5680 |
| Non-Veteran Civilians: | 5496 |
| Veteran Civilians: | 184 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 1946 |
| Civilians: | 1946 |
| Non-Veteran Civilians: | 1923 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 849 |
| 10 to 14: | 959 |
| 15 to 19: | 1207 |
| 20 to 24: | 1196 |
| 25 to 29: | 361 |
| 30 to 35: | 1121 |
| 36 to 39: | 49 |
| 40 to 44: | 77 |
| 45 to 59: | 273 |
| 60 to 89: | 318 |
| > 89 Minutes: | 232 |
Housing
| Total: | 18410 |
| Own: | 8253 |
| Rent: | 10157 |
Economic Statistics of Residents
Total Households: 7483
| Males 16 & Up: |
| Employed Civilian: | 3229 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 3897 |
| Not In Labor Force: | 2697 |
| In Military: | 171 |
| Males & Females 16 & Up: |
| Workers: | 6987 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 6827 |
| Family Below Poverty Line: | 1161 |
| Household Below Poverty: | 1827 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 28030 |
| Median Household Income: | 25228 |
| Per Capita Income: | 14051 |
| Females 16 & Up: |
| Employed Civilian: | 3654 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 4199 |
| Not In Labor Force: | 3751 |
| In Military: | 67 |
Ethnic Makeup
| Total Population: | 19330 |
| White: | 4161 |
| Black: | 14744 |
| Asian: | 19 |
| Pacific Islander: | 18 |
| Native American: | 69 |
| Multiracial: | 288 |
| Other: | 31 |