Suffolk, Virginia 23435
ZIP Code boundaries for 23435 in Suffolk, VA
2011 Statistics for 23435
| ZIP: | 23435 |
| Name: | SUFFOLK |
| County: | SUFFOLK CITY |
| Area: | 45 mi2 / 117 km2 / 28924 acres / 117051254 m2 |
| Coordinates: | 36.85084, -76.47324 |
| Residential Addresses: | 10113 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 9678 |
| Business Addresses: | 537 |
| P.O. Boxes: | 266 |
2000 Census Data for Suffolk, Virginia 23435
Gender & Ages
Total Population: 14947
| Male |
| Population: | 7312 |
| < year old: | 157 |
| Year old: | 110 |
| Age 2: | 139 |
| Age 3: | 162 |
| Age 4: | 135 |
| Age 5: | 75 |
| Age 6: | 120 |
| Age 7: | 91 |
| Age 8: | 179 |
| Age 9: | 151 |
| Age 10: | 146 |
| Age 11: | 110 |
| Age 12: | 131 |
| Age 13: | 135 |
| Age 14: | 131 |
| Age 15: | 159 |
| Age 16: | 81 |
| Age 17: | 50 |
| Age 18: | 80 |
| Age 19: | 81 |
| Age 20: | 37 |
| Age 21: | 29 |
| 22-24: |
182 |
| 25-29: |
450 |
| 30-34: |
681 |
| 35-39: |
808 |
| 40-44: |
689 |
| 45-49: |
514 |
| 50-54: |
435 |
| 55-59: |
300 |
| 60-61: |
133 |
| 62-64: |
143 |
| 65-66: |
64 |
| 67-69: |
77 |
| 70-74: |
144 |
| 75-79: |
117 |
| 80-84: |
72 |
| 85 & Up: | 14 |
| Female |
| Population: | 7635 |
| < year old: | 134 |
| Year old: | 66 |
| Age 2: | 88 |
| Age 3: | 143 |
| Age 4: | 169 |
| Age 5: | 105 |
| Age 6: | 156 |
| Age 7: | 122 |
| Age 8: | 125 |
| Age 9: | 123 |
| Age 10: | 161 |
| Age 11: | 166 |
| Age 12: | 146 |
| Age 13: | 104 |
| Age 14: | 77 |
| Age 15: | 114 |
| Age 16: | 73 |
| Age 17: | 117 |
| Age 18: | 49 |
| Age 19: | 88 |
| Age 20: | 49 |
| Age 21: | 86 |
| 22-24: |
168 |
| 25-29: |
559 |
| 30-34: |
716 |
| 35-39: |
910 |
| 40-44: |
598 |
| 45-49: |
514 |
| 50-54: |
425 |
| 55-59: |
306 |
| 60-61: |
120 |
| 62-64: |
163 |
| 65-66: |
85 |
| 67-69: |
95 |
| 70-74: |
180 |
| 75-79: |
140 |
| 80-84: |
83 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 9647
| Male: | 4641 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 68 |
| 10th: | 88 |
| 11th: | 83 |
| 12th, No Diploma: | 60 |
| Graduates: | 1303 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 912 |
| Associates: | 302 |
| Bachelors: | 748 |
| Doctorate: | 17 |
| Masters: | 288 |
| Female: | 5006 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 113 |
| 10th: | 93 |
| 11th: | 140 |
| 12th, No Diploma: | 147 |
| Graduates: | 1235 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 857 |
| Associates: | 460 |
| Bachelors: | 950 |
| Doctorate: | 24 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 5050 |
| Ages 18 to 64: |
| Total: | 4562 |
| Civilians: | 3963 |
| Non-Veteran Civilians: | 2549 |
| Veteran Civilians: | 1414 |
| Currently In Military: | 599 |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 5446 |
| Ages 18 to 64: |
| Total: | 4751 |
| Civilians: | 4630 |
| Non-Veteran Civilians: | 4366 |
| Veteran Civilians: | 264 |
| Currently In Military: | 121 |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 683 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 331 |
| 10 to 14: | 646 |
| 15 to 19: | 878 |
| 20 to 24: | 1481 |
| 25 to 29: | 784 |
| 30 to 35: | 1490 |
| 36 to 39: | 319 |
| 40 to 44: | 208 |
| 45 to 59: | 778 |
| 60 to 89: | 170 |
| > 89 Minutes: | 94 |
Housing
| Total: | 14829 |
| Own: | 12738 |
| Rent: | 2091 |
Economic Statistics of Residents
Total Households: 5162
| Males 16 & Up: |
| Employed Civilian: | 3545 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 4236 |
| Not In Labor Force: | 945 |
| In Military: | 599 |
| Males & Females 16 & Up: |
| Workers: | 7454 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 7277 |
| Family Below Poverty Line: | 210 |
| Household Below Poverty: | 336 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 55183 |
| Median Household Income: | 52036 |
| Per Capita Income: | 20426 |
| Females 16 & Up: |
| Employed Civilian: | 3344 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3539 |
| Not In Labor Force: | 2097 |
| In Military: | 121 |
Ethnic Makeup
| Total Population: | 14947 |
| White: | 8944 |
| Black: | 5328 |
| Asian: | 289 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 207 |
| Other: | 158 |