2011 Statistics for 23455
| ZIP: | 23455 |
| Name: | VIRGINIA BEACH |
| County: | VIRGINIA BEACH CITY |
| Area: | 19 mi2 / 48 km2 / 11890 acres / 48117456 m2 |
| Coordinates: | 36.89028, -76.14896 |
| Residential Addresses: | 20462 |
| Multifamily Addresses: | 1980 |
| Single family Addresses: | 18482 |
| Business Addresses: | 1002 |
| P.O. Boxes: | 0 |
2000 Census Data for Virginia Beach, Virginia 23455
Gender & Ages
Total Population: 43053
| Male |
| Population: | 20974 |
| < year old: | 243 |
| Year old: | 258 |
| Age 2: | 201 |
| Age 3: | 216 |
| Age 4: | 322 |
| Age 5: | 314 |
| Age 6: | 399 |
| Age 7: | 253 |
| Age 8: | 280 |
| Age 9: | 402 |
| Age 10: | 314 |
| Age 11: | 244 |
| Age 12: | 242 |
| Age 13: | 325 |
| Age 14: | 209 |
| Age 15: | 191 |
| Age 16: | 258 |
| Age 17: | 289 |
| Age 18: | 261 |
| Age 19: | 169 |
| Age 20: | 230 |
| Age 21: | 281 |
| 22-24: |
1004 |
| 25-29: |
1612 |
| 30-34: |
1847 |
| 35-39: |
1987 |
| 40-44: |
1759 |
| 45-49: |
1318 |
| 50-54: |
1202 |
| 55-59: |
817 |
| 60-61: |
358 |
| 62-64: |
516 |
| 65-66: |
302 |
| 67-69: |
567 |
| 70-74: |
667 |
| 75-79: |
685 |
| 80-84: |
316 |
| 85 & Up: | 116 |
| Female |
| Population: | 22079 |
| < year old: | 357 |
| Year old: | 255 |
| Age 2: | 240 |
| Age 3: | 303 |
| Age 4: | 264 |
| Age 5: | 293 |
| Age 6: | 283 |
| Age 7: | 365 |
| Age 8: | 285 |
| Age 9: | 295 |
| Age 10: | 256 |
| Age 11: | 309 |
| Age 12: | 312 |
| Age 13: | 219 |
| Age 14: | 256 |
| Age 15: | 174 |
| Age 16: | 266 |
| Age 17: | 269 |
| Age 18: | 147 |
| Age 19: | 114 |
| Age 20: | 213 |
| Age 21: | 245 |
| 22-24: |
937 |
| 25-29: |
1591 |
| 30-34: |
1651 |
| 35-39: |
1904 |
| 40-44: |
1783 |
| 45-49: |
1646 |
| 50-54: |
1355 |
| 55-59: |
921 |
| 60-61: |
351 |
| 62-64: |
542 |
| 65-66: |
424 |
| 67-69: |
578 |
| 70-74: |
977 |
| 75-79: |
855 |
| 80-84: |
504 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 29491
| Male: | 14069 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 125 |
| 10th: | 293 |
| 11th: | 198 |
| 12th, No Diploma: | 286 |
| Graduates: | 3132 |
| Professional School: |
| Degree: | 527 |
| College/University: |
| < 1 Year: | 1558 |
| > 1 Year, No Degree: | 2603 |
| Associates: | 927 |
| Bachelors: | 2860 |
| Doctorate: | 149 |
| Masters: | 1099 |
| Female: | 15422 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 163 |
| 10th: | 311 |
| 11th: | 250 |
| 12th, No Diploma: | 453 |
| Graduates: | 4236 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 1483 |
| > 1 Year, No Degree: | 2612 |
| Associates: | 1004 |
| Bachelors: | 3175 |
| Doctorate: | 74 |
| Masters: | 953 |
Veteran Status of Residents
| Total Males: | 16014 |
| Ages 18 to 64: |
| Total: | 13361 |
| Civilians: | 10921 |
| Non-Veteran Civilians: | 6691 |
| Veteran Civilians: | 4230 |
| Currently In Military: | 2440 |
| Ages 65 & Up: |
| Total: | 2653 |
| Civilians: | 2653 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 2199 |
| Currently In Military: | |
| Total Females: | 17078 |
| Ages 18 to 64: |
| Total: | 13400 |
| Civilians: | 12824 |
| Non-Veteran Civilians: | 12241 |
| Veteran Civilians: | 583 |
| Currently In Military: | 576 |
| Ages 65 & Up: |
| Total: | 3678 |
| Civilians: | 3678 |
| Non-Veteran Civilians: | 3508 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 1784 |
| 10 to 14: | 2447 |
| 15 to 19: | 3513 |
| 20 to 24: | 5282 |
| 25 to 29: | 1854 |
| 30 to 35: | 3491 |
| 36 to 39: | 577 |
| 40 to 44: | 386 |
| 45 to 59: | 770 |
| 60 to 89: | 355 |
| > 89 Minutes: | 480 |
Housing
| Total: | 42932 |
| Own: | 28431 |
| Rent: | 14501 |
Economic Statistics of Residents
Total Households: 17548
| Males 16 & Up: |
| Employed Civilian: | 9913 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 12736 |
| Not In Labor Force: | 3825 |
| In Military: | 2440 |
| Males & Females 16 & Up: |
| Workers: | 22030 |
| Work At Home: | 795 |
| Doesn't Work At Home: | 21235 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 54925 |
| Median Household Income: | 48841 |
| Per Capita Income: | 26001 |
| Females 16 & Up: |
| Employed Civilian: | 9324 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 10293 |
| Not In Labor Force: | 7320 |
| In Military: | 576 |
Ethnic Makeup
| Total Population: | 43053 |
| White: | 34007 |
| Black: | 5425 |
| Asian: | 1765 |
| Pacific Islander: | 15 |
| Native American: | 272 |
| Multiracial: | 1304 |
| Other: | 265 |